Download the full Conference Programme, but we suggest to walk through the schedule* below
*To view sessions it is highly recommended to use Chrome browser
| TIME (CEST+1) | SESSION |
|---|---|
| 09:50-10:00 | Get Together / Connection Troubleshooting |
| 10:00-10:20 | Conference Opening |
| 10:20-11:00 | Plenary Session 1 - P1.1 Jos ROERDINK. Generalisations of mathematical morphology and their application to the processing of scalar, vector, and tensor images |
| 11:00-11:40 | Plenary Session 1 - P1.2 Frederic FOL LEYMARIE. Towards Creative Robots and AI with a Human Touch |
| 11:40-12:00 | Breathing Break |
| 12:00-13:30 | Session A1 |
| 13:30-14:30 | Big Break |
| 14:30-16:00 | Session B1 |
| 16:00-16:15 | Breathing Break |
| 16:15-16:35 | Plenary Session 1 - P1.3 Part 1 Andrei GABRIELIAN and Vassilli KOVALEV. Towards AI-based diagnosis of lung tuberculosis. TB Portals: where traditional medicine joins forces with AI, 3D visualizations, genomics and data mining |
| 16:35-17:00 | Plenary Session 1 - P1.3 Part 2 Andrei GABRIELIAN and Vassilli KOVALEV. Towards AI-based diagnosis of lung tuberculosis. Lung lesion segmentation, visualization, and assessment based on Deep Learning |
| 17:00 | End of the Day 1 |
| 18:00-23:59 | Virtual Drink Party |
Download the full Conference Programme, but we suggest to walk through the table* below
*To view sessions it is highly recommended to use Chrome browser
| TIME (CEST+1) | SESSION |
|---|---|
| 09:50-10:00 | Get Together / Connection Troubleshooting |
| 10:00-10:40 | Plenary Session 2 - P2.1 Henning MÜLLER. The ExaMode project for large-scale multimodal data analysis for decision support in histopathology |
| 10:40-11:20 | Plenary Session 2 - P2.2 Axel MOSIG. Molecularly Interpretable Machine Learning for Computational Pathology |
| 11:20-11:45 | Breathing Break |
| 11:45-13:30 | Session B2 |
| 13:30-14:30 | Big Break |
| 14:30-15:15 | Plenary Session 2 - P2.3 Ruslan SALAKHUTDINOV. From Differentiable Reasoning to Self-supervised Embodied Active Learning |
| 15:15-16:45 | Session A2 |
| 16:45-17:00 | Breathing Break |
| 17:00-17:45 | Session B3 |
| 17:45 | end of the Day 2 |
Download the full Conference Programme, but we suggest to walk through the table* below
*To view sessions it is highly recommended to use Chrome browser
| TIME (CEST+1) | SESSION |
|---|---|
| 09:30-09:40 | Get Together / Connection Troubleshooting |
| 09:40-09:45 | Session Introduction Chris ATHERTON. Session moderator |
| 09:45-10:00 | GÉANT Session - G1 Irina MATTHEWS. GÉANT and EaPConnect – Enabling Digital Highways for the Benefit of Scientific, Research and Education Communities Around the World |
| 10:00-10:35 | GÉANT Session - G2 Hrachya ASTSATRYAN. Armenian Data Cube: Lessons Learned " |
| 10:35-11:15 | GÉANT Session - G3 Marek JUSTYNA. Image processing or machine learning - what is better for the quality control of electronic components |
| 11:15-11:50 | GÉANT Session - G4 Peter BOERS. SURFnet8 - Evolving from Device Automation to Service Orchestration |
| 11:50-12:15 | Breathing Break |
| 12:15-12:50 | GÉANT Session - G5 Pierre Philippe MATHIEU and Φ-lab. The Advent of Artificial Intelligence for Space Applications |
| 12:50-13:25 | GÉANT Session - G6 Nikos Bogonikolos. Information processing towards business and marketing improvements using blockchain technology |
| 13:25-14:00 | GÉANT Session - G7 Juraj BILIĆ. Does AI Dream of Electric Sheeps |
| 14:00-14:45 | Big Break |
| 14:45-16:15 | Session A3 |
| 16:15-16:30 | Breathing Break |
| 16:30-16:45 | Session B4 |
| 17:15 | End of the Day 3 |
Download the full Conference Programme, but we suggest to walk through the table* below
*To view sessions it is highly recommended to use Chrome browser
| TIME (CEST+1) | SESSION |
|---|---|
| 09:50-10:00 | Get Together / Connection Troubleshooting |
| 10:00-10:45 | Panel Discussion AI Issues and the Modern Information Society: Education, Science, Business, and Legislation |
| 10:45-11:00 | Breathing Break |
| 11:00-12:30 | Session B5 |
| 12:30-12:45 | Breathing Break |
| 12:45-14:00 | Session A4 |
| 14:00-15:00 | Big Break |
| 15:00-16:15 | Session B6 |
| 16:15-16:20 | Breathing Break |
| 16:20-16:30 | Conference Closing |
| 16:30 | End of the PRIP'2021 Conference |